SDDA B2002 Flight 2 Gold Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
SDDA B2002 SDDA B2002 Flight 2 Gold 38 9

Atlante SD A Sandoval 0120-02CB02-0910
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryan Lamas Player 64990-369460 0 1 1
Carlos Palomares Player 71276-407809 1 0 1
Jonathan Rodriguez Player 28072-887007 1 0 1
Fernando Sanchez Perez Player 43278-387868 1 0 1
Anthony Santana - Bustos Player 30530-392912 2 0 2
Team Total 5 1 6

Attack B02 Pardo 0215-02CB02-3333
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elad Anbar Player 10208-983444 2 0 2
Ilan Ferdman Player 99803-168857 1 0 1
Ian Hawkins Player 10207-955251 1 0 1
Adam Kovacs Player 66942-912522 1 0 1
Kobe Landry Player 10208-996561 1 0 1
Kia Pousti Player 29967-104392 2 0 2
Justin Rodil Player 17648-347953 2 0 2
Akshaj Srirambhatla Player 10208-978454 1 0 1
Team Total 11 0 11

Aztecs FC B02 Premier Gold 0128-01RB02-3078
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Giovanni Gutierrez Player 70881-445620 1 0 1
Ezra Martinez Player 85632-888933 1 0 1
Marco Parra Porfirio Player 43230-998529 0 1 1
Alexis Tellez Alonso Player 27099-463624 0 1 1
Adrian Villanueva Player 15538-435762 1 0 1
Team Total 3 2 5

Dynamo El Centro Soccer Club - B2002 0121-01CB02-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Flores Player 89325-461809 0 1 1
Jose Hurtado Player 21851-360152 1 0 1
Edwin Montejano Player 55988-016866 1 0 1
Christian Quijada Player 37832-200681 1 0 1
Isaiah Wood Player 19105-647374 1 0 1
Team Total 4 1 5

LIVERPOOL SC - B2002 CABLE 0146-01CB02-2039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fadi Deesha Saeed Player 31549-190958 0 1 1
Melesio Garcia Player 12402-378768 2 0 2
Daniel Hernandez Player 71790-068301 1 0 1
Nolan Kolinas Player 65603-657642 1 0 1
Dani Matti Player 93378-438858 0 1 1
Mazen Saka Player 96784-249171 2 0 2
Nicholas Valentine Player 81758-572669 0 1 1
Edward Villavicencio Player 66644-122386 2 0 2
Team Total 8 3 11

Poway Vaqueros SC- B2002 Morris 0107-01CB02-1458
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Leonardo de Castro Chaves Player 53689-083139 1 0 1
Jaysom Galindo Player 41065-862364 1 0 1
Joseph Salamy Player 10207-987291 1 0 1
Team Total 3 0 3

Rebels Soccer Club - B02 Premier 0116-01CB02-0950
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Amuchastegui Player 87091-855285 1 0 1
Lucas De La Hoz Player 25814-081962 1 1 2
Luis Duenas Player 81871-032251 1 0 1
Saulo Galaviz Player 83745-589136 1 0 1
Cedrick Quiroz Player 41193-826411 0 1 1
Team Total 4 2 6